feature | wi-fi | anywhere |
---|---|---|
offline capable | ||
number of profiles | unlimited | unlimited |
number of forms | unlimited | unlimited |
number of records | unlimited | unlimited |
supports multiple devices (android / iphone/ ipad) | ||
signature control | ||
graph control | ||
image synchronization | ||
allows administrator to set sync permissions | ||
script for each form control | ||
ssl | ||
aes encryption | ||
compression of data while syncing | ||
data storage on communication relay servers | ||
print form device | ||
synchronization with data from anywhere | ||
custom reports | ||
pricing | usd $ 15 per user / month (billed yearly)
cellica database anywhere enterprise edition |
usd $ 20 per user/month (billed yearly)
cellica database anywhere enterprise edition |
feature | wi-fi | anywhere |
---|---|---|
offline capable | ||
number of profiles | unlimited | unlimited |
number of forms | unlimited | unlimited |
number of records | unlimited | unlimited |
supports multiple devices (android / iphone/ ipad) | ||
signature control | (add on) | |
image synchronization | (add on) | |
ssl | ||
aes encryption | ||
compression of data while syncing | ||
data storage on communication relay servers | ||
synchronization with data from anywhere | ||
pricing | us $19.99 yearly
subscription |
us $39.99 yearly
subscription |