| FEATURE | WI-FI | ANYWHERE |
|---|---|---|
| Offline Capable | ||
| Number of Profiles | Unlimited | Unlimited |
| Number of Forms | Unlimited | Unlimited |
| Number of Records | Unlimited | Unlimited |
| Supports Multiple Devices (Android / iPhone/ iPad) | ||
| Signature control | ||
| Graph control | ||
| Image synchronization | ||
| Allows Administrator to set sync permissions | ||
| Script for Each Form Control | ||
| SSL | ||
| AES Encryption | ||
| Compression of data while syncing | ||
| Data storage on Communication Relay Servers | ||
| Print Form Device | ||
| Synchronization with data from Anywhere | ||
| Custom Reports | ||
| Pricing | USD $ 5 PER USER / MONTH (BILLED YEARLY)
Cellica Database Anywhere Enterprise Edition |
USD $ 10 PER USER/MONTH (BILLED YEARLY)
Cellica Database Anywhere Enterprise Edition |
| FEATURE | WI-FI | ANYWHERE |
|---|---|---|
| Offline Capable | ||
| Number of Profiles | Unlimited | Unlimited |
| Number of Forms | Unlimited | Unlimited |
| Number of Records | Unlimited | Unlimited |
| Supports Multiple Devices (Android / iPhone/ iPad) | ||
| Signature control | (Add On) | |
| Image synchronization | (Add On) | |
| SSL | ||
| AES Encryption | ||
| Compression of data while syncing | ||
| Data storage on Communication Relay Servers | ||
| Synchronization with data from Anywhere | ||
| Pricing | US $29.99 YEARLY
SUBSCRIPTION |
US $39.99 YEARLY
SUBSCRIPTION |